Reference Card for Powerplay activities
Enter the name of a Fortified or Stronghold system to see the Exploited systems it supports, or an Exploited or Acquisition system to see its supporters.
Status... | Systems | Control Points | Balance |
---|---|---|---|
Occupied | 11518 | 3,403,296,771 | 16,657,851R - 928,532U (17.9x) |
Reinforced | 2844 | 2,314,587,375 | |
Acquisition | 21344 | 87,188,848 |
3427 systems being net reinforced, 936 systems being net undermined, ratio 3.7x
Power | Reinforcement | Undermining | Ratio |
---|---|---|---|
A. Lavigny-Duval | 2,066,040 | 118,031 | 17.5 |
Aisling Duval | 2,599,863 | 92,909 | 28.0 |
Archon Delaine | 1,104,246 | 42,760 | 25.8 |
Denton Patreus | 473,158 | 56,812 | 8.3 |
Edmund Mahon | 1,141,269 | 88,162 | 12.9 |
Felicia Winters | 894,613 | 54,922 | 16.3 |
Jerome Archer | 1,756,932 | 94,712 | 18.6 |
Li Yong-Rui | 1,825,807 | 37,017 | 49.3 |
Nakato Kaine | 1,202,095 | 106,882 | 11.2 |
Pranav Antal | 1,110,375 | 35,420 | 31.3 |
Yuri Grom | 1,734,480 | 99,405 | 17.4 |
Zemina Torval | 748,973 | 101,500 | 7.4 |
Power | System | State | Margin | Last update |
---|---|---|---|---|
Aisling Duval | Col 285 Sector XU-G a40-2 | Exploited | 0 - 2,946 | 28 June 22:54 |
Zemina Torval | Col 285 Sector ZJ-N a50-4 | Exploited | 0 - 240 | 28 June 23:01 |
Zemina Torval | Ross 440 | Exploited | 0 - 493 | 28 June 23:34 |
(11 systems successfully reinforced.)
Power | System | State | Undermining | Reinforcement | Last update |
---|---|---|---|---|---|
Nakato Kaine | HR 5252 | Exploited | 85,912 | 334,553 | 29 June 00:36 |
Aisling Duval | Mombaluma | Stronghold | 37,790 | 283,112 | 29 June 03:01 |
Zemina Torval | Dongkum | Stronghold | 26,331 | 0 | 28 June 22:54 |
Felicia Winters | HR 3277 | Exploited | 25,509 | 60,758 | 28 June 19:15 |
A. Lavigny-Duval | CPD-51 3323 | Stronghold | 23,504 | 96,822 | 29 June 04:52 |
Zemina Torval | Caraswang | Exploited | 18,708 | 1,375 | 28 June 17:18 |
Archon Delaine | LHS 4046 | Exploited | 17,389 | 29,790 | 28 June 23:53 |
Edmund Mahon | VZ Corvi | Fortified | 15,585 | 27 | 29 June 03:29 |
Pranav Antal | Cephei Sector FG-Y c15 | Exploited | 14,033 | 43,878 | 28 June 20:38 |
Denton Patreus | Tavgi | Fortified | 13,660 | 74,997 | 28 June 15:56 |
(24 systems reinforced more than the greatest undermining.)
Schematics of Power connectivity
Check for loose systems - these may indicate data errors - and check current data age.